General information on Tunisia’s population trends according to World Bank estimates. Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Year | Population, total |
---|---|
1970 | 5.131.396 |
1971 | 5.261.658 |
1972 | 5.396.557 |
1973 | 5.537.242 |
1974 | 5.684.674 |
1975 | 5.839.262 |
1976 | 5.996.994 |
1977 | 6.155.931 |
1978 | 6.309.390 |
1979 | 6.456.419 |
1980 | 6.606.195 |
1981 | 6.758.284 |
1982 | 6.908.642 |
1983 | 7.053.800 |
1984 | 7.220.044 |
1985 | 7.409.903 |
1986 | 7.600.301 |
1987 | 7.789.987 |
1988 | 7.974.440 |
1989 | 8.151.660 |
1990 | 8.324.509 |
1991 | 8.501.827 |
1992 | 8.682.512 |
1993 | 8.857.910 |
1994 | 9.018.448 |
1995 | 9.161.258 |
1996 | 9.294.432 |
1997 | 9.421.270 |
1998 | 9.541.667 |
1999 | 9.655.963 |
2000 | 9.764.935 |
2001 | 9.869.677 |
2002 | 9.971.515 |
2003 | 10.071.632 |
2004 | 10.166.163 |
2005 | 10.255.472 |
2006 | 10.346.410 |
2007 | 10.441.702 |
2008 | 10.542.635 |
2009 | 10.650.681 |
2010 | 10.765.980 |
2011 | 10.886.035 |
2012 | 11.009.647 |
2013 | 11.141.361 |
2014 | 11.274.288 |
2015 | 11.402.264 |
2016 | 11.528.674 |
2017 | 11.650.498 |
2018 | 11.765.514 |
2019 | 11.875.081 |
2020 | 11.974.057 |
2021 | 12.048.622 |
2022 | 12.119.334 |
2023 | 12.200.431 |
2024 | 12.277.109 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Tunisia