General information on Tajikistan’s population trends according to World Bank estimates. Total population is based on the de facto definition of population, which counts all residents regardless of legal status or citizenship. The values shown are midyear estimates.
Series Name | Population, total |
---|---|
1970 | 2.936.779 |
1971 | 3.028.837 |
1972 | 3.123.691 |
1973 | 3.222.290 |
1974 | 3.324.499 |
1975 | 3.430.425 |
1976 | 3.540.076 |
1977 | 3.653.265 |
1978 | 3.768.508 |
1979 | 3.882.691 |
1980 | 3.995.256 |
1981 | 4.109.022 |
1982 | 4.227.171 |
1983 | 4.350.874 |
1984 | 4.480.026 |
1985 | 4.619.003 |
1986 | 4.772.139 |
1987 | 4.939.059 |
1988 | 5.114.989 |
1989 | 5.267.249 |
1990 | 5.398.768 |
1991 | 5.541.205 |
1992 | 5.649.400 |
1993 | 5.724.993 |
1994 | 5.825.368 |
1995 | 5.948.584 |
1996 | 6.066.523 |
1997 | 6.139.829 |
1998 | 6.176.397 |
1999 | 6.208.370 |
2000 | 6.284.735 |
2001 | 6.407.377 |
2002 | 6.531.669 |
2003 | 6.658.575 |
2004 | 6.790.547 |
2005 | 6.924.720 |
2006 | 7.057.566 |
2007 | 7.194.477 |
2008 | 7.338.403 |
2009 | 7.490.230 |
2010 | 7.652.141 |
2011 | 7.824.785 |
2012 | 8.014.084 |
2013 | 8.216.724 |
2014 | 8.425.552 |
2015 | 8.643.840 |
2016 | 8.865.631 |
2017 | 9.085.946 |
2018 | 9.307.333 |
2019 | 9.529.966 |
2020 | 9.749.310 |
2021 | 9.966.908 |
2022 | 10.182.222 |
2023 | 10.389.799 |
2024 | 10.590.927 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Tajikistan