General information on Italy’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 50.199.700 |
1961 | 50.536.350 |
1962 | 50.879.450 |
1963 | 51.252.000 |
1964 | 51.675.350 |
1965 | 52.112.350 |
1966 | 52.519.000 |
1967 | 52.900.500 |
1968 | 53.235.750 |
1969 | 53.537.950 |
1970 | 53.821.850 |
1971 | 54.073.490 |
1972 | 54.381.345 |
1973 | 54.751.406 |
1974 | 55.110.868 |
1975 | 55.441.001 |
1976 | 55.718.260 |
1977 | 55.955.411 |
1978 | 56.155.143 |
1979 | 56.317.749 |
1980 | 56.433.883 |
1981 | 56.501.675 |
1982 | 56.543.548 |
1983 | 56.564.074 |
1984 | 56.576.718 |
1985 | 56.593.071 |
1986 | 56.596.155 |
1987 | 56.601.931 |
1988 | 56.629.288 |
1989 | 56.671.781 |
1990 | 56.719.240 |
1991 | 56.758.521 |
1992 | 56.797.087 |
1993 | 56.831.821 |
1994 | 56.843.400 |
1995 | 56.844.303 |
1996 | 56.860.281 |
1997 | 56.890.372 |
1998 | 56.906.744 |
1999 | 56.916.317 |
2000 | 56.942.108 |
2001 | 56.976.981 |
2002 | 57.089.824 |
2003 | 57.399.184 |
2004 | 57.828.179 |
2005 | 58.166.682 |
2006 | 58.399.861 |
2007 | 58.756.247 |
2008 | 59.211.181 |
2009 | 59.555.454 |
2010 | 59.819.407 |
2011 | 60.026.841 |
2012 | 60.191.247 |
2013 | 60.311.613 |
2014 | 60.320.707 |
2015 | 60.229.605 |
2016 | 60.115.223 |
2017 | 60.002.252 |
2018 | 60.148.658 |
2019 | 59.729.081 |
2020 | 59.438.851 |
2021 | 59.133.173 |
2022 | 59.013.667 |
2023 | 58.993.475 |
2024 | 58.986.023 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Italy
Country Code: ITA