General information on Iraq’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 7.022.052 |
1961 | 7.194.553 |
1962 | 7.413.875 |
1963 | 7.667.928 |
1964 | 7.929.566 |
1965 | 8.202.140 |
1966 | 8.485.104 |
1967 | 8.778.869 |
1968 | 9.085.016 |
1969 | 9.403.356 |
1970 | 9.735.611 |
1971 | 10.077.809 |
1972 | 10.430.164 |
1973 | 10.795.869 |
1974 | 11.167.761 |
1975 | 11.543.639 |
1976 | 11.927.651 |
1977 | 12.331.046 |
1978 | 12.753.355 |
1979 | 13.170.365 |
1980 | 13.591.992 |
1981 | 14.006.381 |
1982 | 14.406.083 |
1983 | 14.840.555 |
1984 | 15.310.733 |
1985 | 15.683.430 |
1986 | 16.074.145 |
1987 | 16.521.049 |
1988 | 16.908.819 |
1989 | 17.364.542 |
1990 | 17.581.206 |
1991 | 17.767.253 |
1992 | 18.300.845 |
1993 | 19.201.195 |
1994 | 20.139.807 |
1995 | 20.825.860 |
1996 | 21.501.321 |
1997 | 22.176.593 |
1998 | 22.884.399 |
1999 | 23.636.527 |
2000 | 24.424.056 |
2001 | 25.197.840 |
2002 | 26.006.559 |
2003 | 26.802.659 |
2004 | 27.577.878 |
2005 | 28.407.448 |
2006 | 28.616.515 |
2007 | 28.391.607 |
2008 | 28.971.036 |
2009 | 30.058.206 |
2010 | 31.045.366 |
2011 | 32.161.424 |
2012 | 33.654.842 |
2013 | 35.281.989 |
2014 | 36.550.059 |
2015 | 37.560.535 |
2016 | 38.469.627 |
2017 | 39.337.353 |
2018 | 40.265.624 |
2019 | 41.192.171 |
2020 | 42.116.605 |
2021 | 43.071.211 |
2022 | 44.070.551 |
2023 | 45.074.049 |
2024 | 46.042.015 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Iraq
Country Code: IRQ