General information on Indonesia’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 88.296.070 |
1961 | 90.791.249 |
1962 | 93.375.850 |
1963 | 96.051.424 |
1964 | 98.833.749 |
1965 | 101.365.130 |
1966 | 103.792.754 |
1967 | 106.526.393 |
1968 | 109.450.006 |
1969 | 112.517.639 |
1970 | 115.657.495 |
1971 | 118.833.702 |
1972 | 122.039.841 |
1973 | 125.288.515 |
1974 | 128.555.045 |
1975 | 131.843.848 |
1976 | 135.173.655 |
1977 | 138.533.541 |
1978 | 141.953.163 |
1979 | 145.434.834 |
1980 | 148.950.540 |
1981 | 152.485.035 |
1982 | 156.052.152 |
1983 | 159.651.381 |
1984 | 163.251.124 |
1985 | 166.776.185 |
1986 | 170.175.065 |
1987 | 173.511.154 |
1988 | 176.855.065 |
1989 | 180.201.630 |
1990 | 183.501.098 |
1991 | 186.778.238 |
1992 | 190.043.744 |
1993 | 193.305.168 |
1994 | 196.591.828 |
1995 | 199.888.057 |
1996 | 203.204.348 |
1997 | 206.536.095 |
1998 | 209.826.788 |
1999 | 213.004.668 |
2000 | 216.077.790 |
2001 | 219.097.902 |
2002 | 222.088.495 |
2003 | 225.048.008 |
2004 | 227.926.649 |
2005 | 230.871.650 |
2006 | 233.951.652 |
2007 | 237.062.337 |
2008 | 240.157.903 |
2009 | 243.220.028 |
2010 | 246.305.322 |
2011 | 249.470.032 |
2012 | 252.698.525 |
2013 | 255.852.467 |
2014 | 258.877.399 |
2015 | 261.799.249 |
2016 | 264.627.418 |
2017 | 267.346.658 |
2018 | 269.951.846 |
2019 | 272.489.381 |
2020 | 274.814.866 |
2021 | 276.758.053 |
2022 | 278.830.529 |
2023 | 281.190.067 |
2024 | 283.487.931 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Indonesia
Country Code: IDN