General information on Greece’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1960 | 8.331.725 |
| 1961 | 8.398.050 |
| 1962 | 8.448.233 |
| 1963 | 8.479.625 |
| 1964 | 8.510.429 |
| 1965 | 8.550.333 |
| 1966 | 8.613.651 |
| 1967 | 8.684.088 |
| 1968 | 8.740.765 |
| 1969 | 8.772.764 |
| 1970 | 8.792.806 |
| 1971 | 8.831.036 |
| 1972 | 8.888.628 |
| 1973 | 8.929.086 |
| 1974 | 8.962.022 |
| 1975 | 9.046.541 |
| 1976 | 9.188.150 |
| 1977 | 9.308.479 |
| 1978 | 9.429.959 |
| 1979 | 9.548.258 |
| 1980 | 9.642.505 |
| 1981 | 9.729.350 |
| 1982 | 9.789.513 |
| 1983 | 9.846.627 |
| 1984 | 9.895.801 |
| 1985 | 9.934.300 |
| 1986 | 9.967.213 |
| 1987 | 10.000.595 |
| 1988 | 10.036.983 |
| 1989 | 10.089.498 |
| 1990 | 10.196.792 |
| 1991 | 10.319.927 |
| 1992 | 10.399.061 |
| 1993 | 10.460.415 |
| 1994 | 10.512.922 |
| 1995 | 10.562.153 |
| 1996 | 10.608.800 |
| 1997 | 10.661.259 |
| 1998 | 10.720.509 |
| 1999 | 10.761.698 |
| 2000 | 10.805.808 |
| 2001 | 10.862.132 |
| 2002 | 10.902.022 |
| 2003 | 10.928.070 |
| 2004 | 10.955.141 |
| 2005 | 10.987.314 |
| 2006 | 11.020.362 |
| 2007 | 11.048.473 |
| 2008 | 11.077.841 |
| 2009 | 11.107.017 |
| 2010 | 11.121.341 |
| 2011 | 11.104.899 |
| 2012 | 11.045.011 |
| 2013 | 10.965.211 |
| 2014 | 10.892.413 |
| 2015 | 10.820.883 |
| 2016 | 10.775.971 |
| 2017 | 10.754.679 |
| 2018 | 10.732.882 |
| 2019 | 10.721.582 |
| 2020 | 10.698.599 |
| 2021 | 10.569.207 |
| 2022 | 10.436.882 |
| 2023 | 10.405.588 |
| 2024 | 10.388.805 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Greece
Country Code: GRC