General information on Ethiopia’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 21.376.693 |
1961 | 21.906.102 |
1962 | 22.465.126 |
1963 | 23.051.637 |
1964 | 23.666.548 |
1965 | 24.310.612 |
1966 | 24.952.689 |
1967 | 25.620.276 |
1968 | 26.337.930 |
1969 | 27.072.571 |
1970 | 27.829.128 |
1971 | 28.600.106 |
1972 | 29.374.608 |
1973 | 30.166.785 |
1974 | 30.957.273 |
1975 | 31.723.252 |
1976 | 32.534.418 |
1977 | 33.167.272 |
1978 | 33.734.592 |
1979 | 34.238.652 |
1980 | 34.428.514 |
1981 | 35.304.012 |
1982 | 36.701.290 |
1983 | 37.740.817 |
1984 | 38.735.722 |
1985 | 39.842.136 |
1986 | 41.037.656 |
1987 | 42.460.039 |
1988 | 44.150.825 |
1989 | 45.879.690 |
1990 | 47.609.755 |
1991 | 49.717.198 |
1992 | 51.853.747 |
1993 | 53.708.891 |
1994 | 55.611.508 |
1995 | 57.537.335 |
1996 | 59.467.635 |
1997 | 61.404.539 |
1998 | 63.363.524 |
1999 | 65.374.561 |
2000 | 67.411.494 |
2001 | 69.487.762 |
2002 | 71.635.517 |
2003 | 73.832.663 |
2004 | 76.077.206 |
2005 | 78.367.470 |
2006 | 80.703.490 |
2007 | 83.103.217 |
2008 | 85.543.668 |
2009 | 88.007.636 |
2010 | 90.538.514 |
2011 | 93.149.970 |
2012 | 95.798.767 |
2013 | 98.438.751 |
2014 | 101.115.610 |
2015 | 103.867.135 |
2016 | 106.718.162 |
2017 | 109.666.481 |
2018 | 112.664.152 |
2019 | 115.737.383 |
2020 | 118.917.671 |
2021 | 122.138.588 |
2022 | 125.384.287 |
2023 | 128.691.692 |
2024 | 132.059.767 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Ethiopia
Country Code: ETH