General information on Estonia’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 1.211.537 |
1961 | 1.225.077 |
1962 | 1.241.623 |
1963 | 1.258.857 |
1964 | 1.277.086 |
1965 | 1.294.566 |
1966 | 1.308.597 |
1967 | 1.318.946 |
1968 | 1.331.214 |
1969 | 1.345.249 |
1970 | 1.360.076 |
1971 | 1.376.955 |
1972 | 1.392.518 |
1973 | 1.405.951 |
1974 | 1.418.169 |
1975 | 1.429.352 |
1976 | 1.439.576 |
1977 | 1.450.211 |
1978 | 1.460.188 |
1979 | 1.468.333 |
1980 | 1.477.219 |
1981 | 1.487.666 |
1982 | 1.498.414 |
1983 | 1.508.745 |
1984 | 1.518.617 |
1985 | 1.528.781 |
1986 | 1.540.190 |
1987 | 1.552.221 |
1988 | 1.561.900 |
1989 | 1.568.131 |
1990 | 1.569.174 |
1991 | 1.561.314 |
1992 | 1.533.091 |
1993 | 1.494.128 |
1994 | 1.462.514 |
1995 | 1.436.634 |
1996 | 1.415.594 |
1997 | 1.399.535 |
1998 | 1.386.156 |
1999 | 1.390.244 |
2000 | 1.396.985 |
2001 | 1.388.115 |
2002 | 1.379.350 |
2003 | 1.370.720 |
2004 | 1.362.550 |
2005 | 1.354.775 |
2006 | 1.346.810 |
2007 | 1.340.680 |
2008 | 1.337.090 |
2009 | 1.334.515 |
2010 | 1.331.475 |
2011 | 1.327.439 |
2012 | 1.322.696 |
2013 | 1.317.997 |
2014 | 1.314.545 |
2015 | 1.315.407 |
2016 | 1.315.790 |
2017 | 1.317.384 |
2018 | 1.321.977 |
2019 | 1.326.898 |
2020 | 1.329.522 |
2021 | 1.330.932 |
2022 | 1.348.840 |
2023 | 1.370.286 |
2024 | 1.371.986 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Estonia
Country Code: EST