General information on Bulgaria’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1960 | 7.867.374 |
| 1961 | 7.943.118 |
| 1962 | 8.012.946 |
| 1963 | 8.078.145 |
| 1964 | 8.144.340 |
| 1965 | 8.204.168 |
| 1966 | 8.258.057 |
| 1967 | 8.310.226 |
| 1968 | 8.369.603 |
| 1969 | 8.434.172 |
| 1970 | 8.489.574 |
| 1971 | 8.536.395 |
| 1972 | 8.576.200 |
| 1973 | 8.620.967 |
| 1974 | 8.678.745 |
| 1975 | 8.720.742 |
| 1976 | 8.758.599 |
| 1977 | 8.804.183 |
| 1978 | 8.814.032 |
| 1979 | 8.825.940 |
| 1980 | 8.861.535 |
| 1981 | 8.891.117 |
| 1982 | 8.917.457 |
| 1983 | 8.939.738 |
| 1984 | 8.960.679 |
| 1985 | 8.960.547 |
| 1986 | 8.958.171 |
| 1987 | 8.971.359 |
| 1988 | 8.981.446 |
| 1989 | 8.876.972 |
| 1990 | 8.718.289 |
| 1991 | 8.632.367 |
| 1992 | 8.540.164 |
| 1993 | 8.472.313 |
| 1994 | 8.443.591 |
| 1995 | 8.406.067 |
| 1996 | 8.362.826 |
| 1997 | 8.312.068 |
| 1998 | 8.256.786 |
| 1999 | 8.210.624 |
| 2000 | 8.170.172 |
| 2001 | 8.009.142 |
| 2002 | 7.837.161 |
| 2003 | 7.775.327 |
| 2004 | 7.716.860 |
| 2005 | 7.658.972 |
| 2006 | 7.601.022 |
| 2007 | 7.545.338 |
| 2008 | 7.492.561 |
| 2009 | 7.444.443 |
| 2010 | 7.395.599 |
| 2011 | 7.348.328 |
| 2012 | 7.305.888 |
| 2013 | 7.160.005 |
| 2014 | 7.073.572 |
| 2015 | 6.984.225 |
| 2016 | 6.894.139 |
| 2017 | 6.803.468 |
| 2018 | 6.710.798 |
| 2019 | 6.616.726 |
| 2020 | 6.550.696 |
| 2021 | 6.507.301 |
| 2022 | 6.465.097 |
| 2023 | 6.446.596 |
| 2024 | 6.444.366 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Bulgaria
Country Code: BGR