General information on Armenia’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1960 | 1.863.705 |
| 1961 | 1.927.484 |
| 1962 | 1.991.689 |
| 1963 | 2.056.023 |
| 1964 | 2.120.135 |
| 1965 | 2.183.635 |
| 1966 | 2.246.159 |
| 1967 | 2.307.492 |
| 1968 | 2.367.319 |
| 1969 | 2.424.030 |
| 1970 | 2.475.633 |
| 1971 | 2.525.345 |
| 1972 | 2.577.079 |
| 1973 | 2.630.860 |
| 1974 | 2.686.445 |
| 1975 | 2.743.660 |
| 1976 | 2.818.165 |
| 1977 | 2.912.827 |
| 1978 | 3.012.807 |
| 1979 | 3.078.501 |
| 1980 | 3.107.415 |
| 1981 | 3.135.349 |
| 1982 | 3.163.144 |
| 1983 | 3.191.539 |
| 1984 | 3.224.547 |
| 1985 | 3.260.432 |
| 1986 | 3.294.847 |
| 1987 | 3.328.520 |
| 1988 | 3.355.125 |
| 1989 | 3.443.100 |
| 1990 | 3.552.128 |
| 1991 | 3.613.977 |
| 1992 | 3.571.861 |
| 1993 | 3.453.332 |
| 1994 | 3.364.610 |
| 1995 | 3.307.581 |
| 1996 | 3.278.735 |
| 1997 | 3.246.289 |
| 1998 | 3.208.401 |
| 1999 | 3.167.286 |
| 2000 | 3.221.100 |
| 2001 | 3.211.800 |
| 2002 | 3.199.800 |
| 2003 | 3.182.500 |
| 2004 | 3.164.900 |
| 2005 | 3.146.400 |
| 2006 | 3.127.100 |
| 2007 | 3.107.400 |
| 2008 | 3.087.100 |
| 2009 | 3.066.000 |
| 2010 | 3.044.800 |
| 2011 | 3.027.900 |
| 2012 | 3.024.100 |
| 2013 | 3.022.000 |
| 2014 | 3.013.800 |
| 2015 | 3.004.600 |
| 2016 | 2.992.300 |
| 2017 | 2.979.400 |
| 2018 | 2.969.000 |
| 2019 | 2.962.500 |
| 2020 | 2.961.500 |
| 2021 | 2.962.300 |
| 2022 | 2.969.200 |
| 2023 | 2.964.300 |
| 2024 | 3.033.500 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Armenia
Country Code: ARM