General information on Argentina’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 20.386.045 |
1961 | 20.726.276 |
1962 | 21.072.538 |
1963 | 21.421.705 |
1964 | 21.769.453 |
1965 | 22.112.629 |
1966 | 22.453.893 |
1967 | 22.799.059 |
1968 | 23.150.583 |
1969 | 23.508.711 |
1970 | 23.878.327 |
1971 | 24.257.208 |
1972 | 24.644.328 |
1973 | 25.046.005 |
1974 | 25.461.351 |
1975 | 25.874.107 |
1976 | 26.282.283 |
1977 | 26.701.805 |
1978 | 27.132.158 |
1979 | 27.568.895 |
1980 | 28.011.596 |
1981 | 28.463.959 |
1982 | 28.924.262 |
1983 | 29.391.332 |
1984 | 29.863.093 |
1985 | 30.336.441 |
1986 | 30.811.980 |
1987 | 31.291.762 |
1988 | 31.780.532 |
1989 | 32.270.948 |
1990 | 32.755.901 |
1991 | 33.230.294 |
1992 | 33.693.527 |
1993 | 34.152.717 |
1994 | 34.613.491 |
1995 | 35.070.020 |
1996 | 35.513.793 |
1997 | 35.947.791 |
1998 | 36.372.860 |
1999 | 36.794.682 |
2000 | 37.213.984 |
2001 | 37.624.825 |
2002 | 38.029.349 |
2003 | 38.424.282 |
2004 | 38.815.916 |
2005 | 39.216.789 |
2006 | 39.622.115 |
2007 | 40.016.763 |
2008 | 40.424.148 |
2009 | 40.854.831 |
2010 | 41.288.694 |
2011 | 41.730.660 |
2012 | 42.161.721 |
2013 | 42.582.455 |
2014 | 43.024.071 |
2015 | 43.477.012 |
2016 | 43.900.313 |
2017 | 44.288.894 |
2018 | 44.654.882 |
2019 | 44.973.465 |
2020 | 45.191.965 |
2021 | 45.312.281 |
2022 | 45.407.904 |
2023 | 45.538.401 |
2024 | 45.696.159 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Argentina
Country Code: ARG