General information on Algeria’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1960 | 11.424.922 |
| 1961 | 11.628.883 |
| 1962 | 11.800.771 |
| 1963 | 11.982.118 |
| 1964 | 12.179.813 |
| 1965 | 12.365.976 |
| 1966 | 12.590.069 |
| 1967 | 12.876.118 |
| 1968 | 13.172.614 |
| 1969 | 13.475.960 |
| 1970 | 13.783.719 |
| 1971 | 14.098.936 |
| 1972 | 14.427.072 |
| 1973 | 14.771.147 |
| 1974 | 15.133.502 |
| 1975 | 15.678.596 |
| 1976 | 16.409.170 |
| 1977 | 17.015.994 |
| 1978 | 17.506.974 |
| 1979 | 18.036.655 |
| 1980 | 18.607.174 |
| 1981 | 19.220.704 |
| 1982 | 19.872.348 |
| 1983 | 20.558.115 |
| 1984 | 21.271.969 |
| 1985 | 22.008.544 |
| 1986 | 22.745.499 |
| 1987 | 23.443.624 |
| 1988 | 24.109.536 |
| 1989 | 24.754.485 |
| 1990 | 25.375.810 |
| 1991 | 25.987.928 |
| 1992 | 26.628.568 |
| 1993 | 27.277.048 |
| 1994 | 27.887.279 |
| 1995 | 28.470.191 |
| 1996 | 29.033.044 |
| 1997 | 29.579.301 |
| 1998 | 30.054.133 |
| 1999 | 30.474.354 |
| 2000 | 30.903.893 |
| 2001 | 31.331.221 |
| 2002 | 31.750.835 |
| 2003 | 32.175.818 |
| 2004 | 32.628.286 |
| 2005 | 33.109.249 |
| 2006 | 33.623.506 |
| 2007 | 34.189.416 |
| 2008 | 34.816.961 |
| 2009 | 35.490.445 |
| 2010 | 36.188.236 |
| 2011 | 36.903.376 |
| 2012 | 37.646.166 |
| 2013 | 38.414.171 |
| 2014 | 39.205.031 |
| 2015 | 40.019.529 |
| 2016 | 40.850.721 |
| 2017 | 41.689.299 |
| 2018 | 42.505.035 |
| 2019 | 43.294.546 |
| 2020 | 44.042.091 |
| 2021 | 44.761.099 |
| 2022 | 45.477.389 |
| 2023 | 46.164.219 |
| 2024 | 46.814.308 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Algeria
Country Code: DZA