General information on Albania’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 1.608.800 |
1961 | 1.659.800 |
1962 | 1.711.319 |
1963 | 1.762.621 |
1964 | 1.814.135 |
1965 | 1.864.791 |
1966 | 1.914.573 |
1967 | 1.965.598 |
1968 | 2.022.272 |
1969 | 2.081.695 |
1970 | 2.135.479 |
1971 | 2.187.853 |
1972 | 2.243.126 |
1973 | 2.296.752 |
1974 | 2.350.124 |
1975 | 2.404.831 |
1976 | 2.458.526 |
1977 | 2.513.546 |
1978 | 2.566.266 |
1979 | 2.617.832 |
1980 | 2.671.997 |
1981 | 2.726.056 |
1982 | 2.784.278 |
1983 | 2.843.960 |
1984 | 2.904.429 |
1985 | 2.964.762 |
1986 | 3.022.635 |
1987 | 3.083.605 |
1988 | 3.142.336 |
1989 | 3.227.943 |
1990 | 3.286.542 |
1991 | 3.266.790 |
1992 | 3.247.039 |
1993 | 3.227.287 |
1994 | 3.207.536 |
1995 | 3.187.784 |
1996 | 3.168.033 |
1997 | 3.148.281 |
1998 | 3.128.530 |
1999 | 3.108.778 |
2000 | 3.089.027 |
2001 | 3.060.173 |
2002 | 3.051.010 |
2003 | 3.039.616 |
2004 | 3.026.939 |
2005 | 3.011.487 |
2006 | 2.992.547 |
2007 | 2.970.017 |
2008 | 2.947.314 |
2009 | 2.927.519 |
2010 | 2.913.021 |
2011 | 2.905.195 |
2012 | 2.900.401 |
2013 | 2.895.092 |
2014 | 2.889.104 |
2015 | 2.880.703 |
2016 | 2.876.101 |
2017 | 2.873.457 |
2018 | 2.866.376 |
2019 | 2.854.191 |
2020 | 2.837.849 |
2021 | 2.811.666 |
2022 | 2.777.689 |
2023 | 2.745.972 |
2024 | 2.714.617 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Albania
Country Code: ALB