General information on India’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1970 | 545.864.268 |
| 1971 | 558.096.387 |
| 1972 | 570.482.142 |
| 1973 | 583.465.598 |
| 1974 | 597.041.391 |
| 1975 | 611.309.535 |
| 1976 | 625.861.883 |
| 1977 | 640.801.103 |
| 1978 | 655.728.229 |
| 1979 | 671.155.747 |
| 1980 | 687.354.025 |
| 1981 | 703.696.250 |
| 1982 | 720.313.473 |
| 1983 | 737.372.681 |
| 1984 | 754.875.449 |
| 1985 | 772.647.793 |
| 1986 | 790.689.978 |
| 1987 | 808.931.270 |
| 1988 | 827.342.990 |
| 1989 | 846.039.529 |
| 1990 | 864.972.221 |
| 1991 | 883.927.600 |
| 1992 | 902.957.070 |
| 1993 | 922.118.387 |
| 1994 | 941.163.767 |
| 1995 | 960.301.044 |
| 1996 | 979.678.458 |
| 1997 | 999.133.762 |
| 1998 | 1.018.665.080 |
| 1999 | 1.038.225.823 |
| 2000 | 1.057.922.733 |
| 2001 | 1.077.898.575 |
| 2002 | 1.097.600.380 |
| 2003 | 1.116.803.006 |
| 2004 | 1.135.991.513 |
| 2005 | 1.154.676.322 |
| 2006 | 1.172.878.890 |
| 2007 | 1.190.676.021 |
| 2008 | 1.207.930.964 |
| 2009 | 1.225.524.753 |
| 2010 | 1.243.481.564 |
| 2011 | 1.261.224.954 |
| 2012 | 1.278.674.502 |
| 2013 | 1.295.829.511 |
| 2014 | 1.312.277.191 |
| 2015 | 1.328.024.498 |
| 2016 | 1.343.944.296 |
| 2017 | 1.359.657.400 |
| 2018 | 1.374.659.064 |
| 2019 | 1.389.030.312 |
| 2020 | 1.402.617.695 |
| 2021 | 1.414.203.896 |
| 2022 | 1.425.423.212 |
| 2023 | 1.438.069.596 |
| 2024 | 1.450.935.791 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: India
Country Code: IND
Population of Sweden 2025
No Comments
Population of France 2025
No Comments
Population of Estonia 2025
No Comments
Population of Viet Nam 2025
No Comments
Population of Albania 2025
No Comments
Population of Czechia 2025
No Comments