General information on Bolivia’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1970 | 4.590.010 |
| 1971 | 4.694.342 |
| 1972 | 4.800.978 |
| 1973 | 4.910.200 |
| 1974 | 5.022.475 |
| 1975 | 5.137.539 |
| 1976 | 5.256.496 |
| 1977 | 5.379.166 |
| 1978 | 5.504.123 |
| 1979 | 5.630.849 |
| 1980 | 5.758.900 |
| 1981 | 5.888.109 |
| 1982 | 6.018.088 |
| 1983 | 6.149.060 |
| 1984 | 6.281.868 |
| 1985 | 6.416.185 |
| 1986 | 6.552.479 |
| 1987 | 6.692.162 |
| 1988 | 6.835.508 |
| 1989 | 6.981.766 |
| 1990 | 7.130.142 |
| 1991 | 7.280.289 |
| 1992 | 7.430.336 |
| 1993 | 7.579.195 |
| 1994 | 7.727.322 |
| 1995 | 7.874.676 |
| 1996 | 8.021.736 |
| 1997 | 8.167.900 |
| 1998 | 8.313.394 |
| 1999 | 8.459.806 |
| 2000 | 8.606.326 |
| 2001 | 8.752.736 |
| 2002 | 8.900.355 |
| 2003 | 9.050.700 |
| 2004 | 9.204.287 |
| 2005 | 9.360.754 |
| 2006 | 9.521.689 |
| 2007 | 9.685.960 |
| 2008 | 9.850.858 |
| 2009 | 10.016.275 |
| 2010 | 10.182.345 |
| 2011 | 10.348.929 |
| 2012 | 10.515.807 |
| 2013 | 10.682.608 |
| 2014 | 10.848.888 |
| 2015 | 11.014.705 |
| 2016 | 11.180.020 |
| 2017 | 11.344.587 |
| 2018 | 11.508.368 |
| 2019 | 11.671.386 |
| 2020 | 11.816.299 |
| 2021 | 11.937.360 |
| 2022 | 12.077.154 |
| 2023 | 12.244.159 |
| 2024 | 12.413.315 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Bolivia
Country Code: BOL