General information on Andorra’s population trends according to World Bank estimates
| Year | Population, total |
|---|---|
| 1970 | 19.977 |
| 1971 | 21.442 |
| 1972 | 22.957 |
| 1973 | 24.523 |
| 1974 | 26.130 |
| 1975 | 27.773 |
| 1976 | 29.436 |
| 1977 | 31.097 |
| 1978 | 32.735 |
| 1979 | 34.306 |
| 1980 | 35.782 |
| 1981 | 37.169 |
| 1982 | 38.764 |
| 1983 | 40.565 |
| 1984 | 42.273 |
| 1985 | 43.825 |
| 1986 | 45.734 |
| 1987 | 47.653 |
| 1988 | 49.416 |
| 1989 | 50.620 |
| 1990 | 52.597 |
| 1991 | 56.667 |
| 1992 | 60.200 |
| 1993 | 63.272 |
| 1994 | 64.612 |
| 1995 | 63.912 |
| 1996 | 63.984 |
| 1997 | 64.700 |
| 1998 | 65.382 |
| 1999 | 65.710 |
| 2000 | 65.685 |
| 2001 | 65.852 |
| 2002 | 66.506 |
| 2003 | 69.486 |
| 2004 | 74.325 |
| 2005 | 77.421 |
| 2006 | 79.585 |
| 2007 | 81.877 |
| 2008 | 83.495 |
| 2009 | 83.888 |
| 2010 | 80.706 |
| 2011 | 77.783 |
| 2012 | 76.834 |
| 2013 | 75.194 |
| 2014 | 73.737 |
| 2015 | 72.174 |
| 2016 | 72.181 |
| 2017 | 73.763 |
| 2018 | 75.162 |
| 2019 | 76.474 |
| 2020 | 77.380 |
| 2021 | 78.364 |
| 2022 | 79.705 |
| 2023 | 80.856 |
| 2024 | 81.938 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Andorra
Country Code: AND