General information on Mongolia’s population trends according to World Bank estimates
Year | Population, total |
---|---|
1960 | 977.595 |
1961 | 1.009.284 |
1962 | 1.041.444 |
1963 | 1.071.362 |
1964 | 1.100.234 |
1965 | 1.131.177 |
1966 | 1.163.754 |
1967 | 1.196.996 |
1968 | 1.229.930 |
1969 | 1.262.284 |
1970 | 1.295.272 |
1971 | 1.330.071 |
1972 | 1.366.821 |
1973 | 1.405.502 |
1974 | 1.446.050 |
1975 | 1.488.296 |
1976 | 1.531.945 |
1977 | 1.576.245 |
1978 | 1.619.468 |
1979 | 1.660.659 |
1980 | 1.701.335 |
1981 | 1.742.857 |
1982 | 1.785.364 |
1983 | 1.829.092 |
1984 | 1.874.349 |
1985 | 1.921.514 |
1986 | 1.970.965 |
1987 | 2.022.800 |
1988 | 2.076.322 |
1989 | 2.124.185 |
1990 | 2.098.710 |
1991 | 2.165.342 |
1992 | 2.167.790 |
1993 | 2.165.130 |
1994 | 2.189.395 |
1995 | 2.224.945 |
1996 | 2.259.507 |
1997 | 2.291.750 |
1998 | 2.323.809 |
1999 | 2.356.813 |
2000 | 2.388.299 |
2001 | 2.417.751 |
2002 | 2.449.027 |
2003 | 2.480.374 |
2004 | 2.508.412 |
2005 | 2.536.407 |
2006 | 2.567.168 |
2007 | 2.601.850 |
2008 | 2.643.201 |
2009 | 2.691.115 |
2010 | 2.738.622 |
2011 | 2.786.317 |
2012 | 2.839.705 |
2013 | 2.899.011 |
2014 | 2.963.113 |
2015 | 3.026.864 |
2016 | 3.088.856 |
2017 | 3.148.917 |
2018 | 3.208.189 |
2019 | 3.267.673 |
2020 | 3.327.204 |
2021 | 3.383.741 |
2022 | 3.433.748 |
2023 | 3.481.145 |
2024 | 3.524.788 |
Source: World Bank, Health Nutrition and Population Statistics.
Series: Code SP.POP.TOTL
Country Name: Mongolia
Country Code: MNG